-
Whatsapp 85-15036103890
-
E-mail gyf15036103890@gmail.com

Stainless Steel Milk Cooling Tank
Description
Milk refrigeration tanks are essential production tools for modern dairy farms, milk collection stations, and other dairy processing industries. They are ideal milk storage, cooling, and collection equipment for milk collection centers, milk collection stations, pastures, dairy factories, food factories, and professional dairy farmers. The processing of fresh milk typically involves cooling and preservation, a crucial step in ensuring the quality of dairy products. Freshly squeezed milk is generally around 32-35℃, a temperature at which bacteria multiply rapidly. It is essential to cool the milk to a safe temperature (usually 4℃) within 3 hours to effectively inhibit bacterial growth and ensure the milk source remains in its optimal milk quality.


Data Sheel:
| Capacity | 200L | 300L | 500L | 800L | 1000L | 2000L |
| Material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
| Power Supply | 220v/380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380V/50Hz |
| Sheet Thickness | 2 inside, 1 middle, 1.2 outside | 2 inside, 1 middle, 1.2 outside | 2 inside, 1 middle, 1.2 outside | 2 inside, 1 middle, 1.2 outside | 2.5 inside, 1 middle, 1.2 outside | 3inside, 2 middle, 1.2 outside |
| Installation Dimensions | 1550-800-1350 | 1700-900-1550 | 1800-1100-1650/1760*1120*1850 | 1850-1200-1800 | 1900-1200-1900 | 2050-1500-1500 |
| Tank Dimensions | Φ650-50-2 | Φ800-600-2 | Φ1000-650-3 | Φ1100-850-3 | Φ1200-900-3 | / |
| Unit Dimensions | 800-800 | 800-800 | 800-800 | 800-800 | 800-800 | 800-800 |
| Unit Manufacturer | American Copeland | American Copeland | American Copeland | American Copeland | American Copeland | American Copeland |
| Compressor Power | 2P | 3P | 3P | 3P | 3P | 5P |
| Total Power | 2kw | 2.6kw | 2.6kw | 2.6kw | 2.6kw | 4.5kw |
| Cooling Capacity | 5000 kcal/hour | 6000 kcal/hour | 6000 kcal/hour | 6000 kcal/hour | 6000 kcal/hour | 10000 kcal/hour |
| Refrigeration Medium | R22 | R22 | R22 | R22 | R22 | R22 |
| Insulation Performance | ≤1℃/3H | ≤1℃/3H | ≤1℃/3H | ≤1℃/3H | ≤1℃/3H | ≤1℃/3h |
| Motor Power/Quantity | 0.37kw/1 | 0.75kw/1 | 0.75kw/1 | 0.75kw/1 | 0.75kw/1 | 0.75KW |
| Insulation Material/Thickness | polyurethane foam/50mm | polyurethane foam/50mm | polyurethane foam/50mm | polyurethane foam/50mm | polyurethane foam/50mm | polyurethane foam/50mm |
| Material Inlet/Outlet Diameter | Φ32mm/φ38mm | Φ32mm/φ38mm | Φ32mm/φ38mm | Φ32mm/φ38mm | Φ32mm/φ38mm | Φ32mm/φ38mm |
FAQs
Make amazing 60 degree bevel cuts with our 8-1/4 in. SKILSAW Worm Drive model SPT78W-01. This saw is powered by our largest 15 amp Dual-Field high torque motor so you will make the last cut as precisely as you did the first cut. Exclusive 60 degree bevel. High torque Dual-Field motor. Legendary SKILSAW durability. Includes: SPT78W 8-1/4 In. Worm Drive SKILSAW, 24 Tooth Carbide blade and multi-functional blade wrench.


Make amazing 60-degree bevel cuts with our 8-1/4 in. SKIL Worm Drive Skilsaw model SPT78W-01. This Skilsaw is powered by our largest 15 amp Dual-Field™ high torque motor so you will make the last cut as precisely as you did the first cut. Exclusive 60-degree bevel. High torque Dual-Field™motor. Legendary SKIL durability.
Shenguan is a direct seller of CATL, LISHEN, EVE, GOTION, Narada, TAFEL, CALB, REPT and other batteries. We have fresh stock, ready for shipment. Support ODM&OEM, please contact the store customer service to provide customized requirements.
- This saw is powered by our largest 15 amp Dual-Field
- High torque motor so you will make the last cut as precisely as you did the first cut.
- Exclusive 60 degree bevel. High torque Dual-Field motor. Legendary SKILSAW durability.
- Includes: SPT78W 8-1/4 In. Worm Drive SKILSAW, 24 Tooth Carbide blade and multi-functional blade wrench.








