-
Whatsapp 85-15036103890
-
E-mail gyf15036103890@gmail.com

Vacuum Sealer with Optional Nitrogen Filling
PRODUCT PARAMETERS
Description
Vacuum packaging works by evacuating air from the packaging bag and then sealing it, creating a vacuum inside. This protects contents from oxygen, moisture, mold, rust, corrosion, insects and contamination, effectively extending shelf life and facilitating storage and transportation.
The vacuum packaging machines manufactured by our company are suitable for various plastic composite film bags and aluminum foil composite film bags. They can perform vacuum packaging for a wide range of solid, powdered and liquid items, including raw and cooked food, fruits, local specialties, medicinal herbs, chemical products, precision instruments, clothing, hardware products, electronic components and more.


| Model | 400/2L | 400/2S | 500/2L | 500/2S | 600/2L | 600/2S | 700/2L | 700/2S | 800/2L | 800/2S |
| Power Supply | 220v/380v(50hz) | 220v/380v(50hz) | 380v/50HZ | 380v/50HZ | 380v/50HZ | 380v/50HZ | 380v/50HZ | 380v/50HZ | 380v/50HZ | 380v/50HZ |
| Average Power Consumption | 0.75KW | 1.3KW | 0.8KW | 1.8kw | 1.5kw | 2.2kw | 2.7kw | 2.5kw | 3kw | 5kw |
| Vacuum Chamber Size | 500*480*95 | 500*480*95 | 600*540*100 | 600*540*100 | 720*700*100 | 720*700*100 | 810*700*100 | 810*700*100 | 910*730*100 | 910*730*100 |
| Effective Sealing Size | 400*8*2 | 400*8*4 | 500*10*2 | 500*10*4 | 600*10*2 | 600*10*4 | 700*8*2 | 700*10*4 | 800*10*2 | 800*(8-10)*2 |
| Number of Heat Seals | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
| Seal Center Distance | 375 | 375 | 415 | 415 | 480 | 480 | 575 | 575 | 605 | 605 |
| Minimum Absolute Negative Pressure | ≤200pa | ≤200pa | ≤200pa | ≤200pa | ≤200pa | ≤200pa | ≤200pa | ≤200pa | ≤200pa | ≤200pa |
| Packaging Capacity (times/hour) | 120-150 | 120-150 | 120-150 | 120-200 | 120-200 | 120-200 | 120-200 | 120-200 | 120-200 | 120-200 |
| Dimensions | 630*520*845 | 1030*600*880 | 750*600*850 | 1220*700*900 | 850*730*850 | 1400*630*790 | 950*710*850 | 1630*700*790 | 1000*820*950 | 1830*910*950 |
| Total Weight | 60 | 160 | 130 | 220 | 160 | 240 | 190 | 300 | 240 | 420 |
FAQs
Make amazing 60 degree bevel cuts with our 8-1/4 in. SKILSAW Worm Drive model SPT78W-01. This saw is powered by our largest 15 amp Dual-Field high torque motor so you will make the last cut as precisely as you did the first cut. Exclusive 60 degree bevel. High torque Dual-Field motor. Legendary SKILSAW durability. Includes: SPT78W 8-1/4 In. Worm Drive SKILSAW, 24 Tooth Carbide blade and multi-functional blade wrench.


Make amazing 60-degree bevel cuts with our 8-1/4 in. SKIL Worm Drive Skilsaw model SPT78W-01. This Skilsaw is powered by our largest 15 amp Dual-Field™ high torque motor so you will make the last cut as precisely as you did the first cut. Exclusive 60-degree bevel. High torque Dual-Field™motor. Legendary SKIL durability.
Shenguan is a direct seller of CATL, LISHEN, EVE, GOTION, Narada, TAFEL, CALB, REPT and other batteries. We have fresh stock, ready for shipment. Support ODM&OEM, please contact the store customer service to provide customized requirements.
- This saw is powered by our largest 15 amp Dual-Field
- High torque motor so you will make the last cut as precisely as you did the first cut.
- Exclusive 60 degree bevel. High torque Dual-Field motor. Legendary SKILSAW durability.
- Includes: SPT78W 8-1/4 In. Worm Drive SKILSAW, 24 Tooth Carbide blade and multi-functional blade wrench.







